The Logical Data Model of the STORE Subject Area includes the following entities:
This entity records information about all the Stores (locations) of the Restaurant.
Attributes | |
---|---|
ID | PRIMARY KEY |
Name | Store name. UNIQUE identifies the Store. Cannot register two Stores with the same Name. NOT NULL UNIQUE |
City_ID | Lookup for the City where the Store is located. NOT NULL |
Is_Active | Flag attribute to indicate if the Store is still operational at location or it is closed permanently. NOT NULL |
Legal_Entity_Name | Legal Entity Name of the company who owns the Store. NOT NULL |
Registration_Number | Registration Number of the company who owns the Store. |
Tax_Code | Tax Code of the company who owns the Store (VAT code). |
Address | Store Address used for invoice creation, delivery pick-up location etc. NOT NULL |
GPS_Location | Store GPS location. Can be used for delivery pick-up location etc |
Postal_Code | Store postal code. |
Phone | Store phone number. |
Fax | Store fax number. |
Store email. | |
Website | Store website http address. |
Logo | Store logo (image, etc). |
Bank_Branch | Branch of the bank where the company who owns the Store has the bank account. |
Bank_Code | Bank code of the bank where the company who owns the Store has the bank account. |
Bank_Account | Bank Account of the company who owns the Store. |
Comments | Internal notes used for clarifications on record content. Can be seen and edited only by Store Employees. |
This entity records the Settings (parameters) defined at Store level.
Attributes | |
---|---|
ID | PRIMARY KEY |
Store_ID | Lookup for the Store for which the Setting was defined. Each Store has a Setting record. NOT NULL UNIQUE |
Language_ID | Lookup for the main language used on the Store website. NOT NULL |
Currency_ID | Lookup for the main currency used on the Store website. NOT NULL |
Average_Preparation_Time | Average preparation time for an Order. Average_Preparation_Time is expressed in number of minutes. NOT NULL |
Is_Busy_Mode | Flag attribute to indicate if the Store is busy. Example: ⦁ If Is_Busy_Mode attribute is set TRUE, then the estimated Order preparation time is increased from Average_Preparation_Time to Busy_Preparation_Time. See Subject Area: ORDER - Order Process and Status, Step: Prepare Order for more information. NOT NULL |
Busy_Preparation_Time | Estimated preparation time for an Order when the Store is busy. Busy_Preparation_Time is expressed in number of minutes. NOT NULL |
Is_Ordering_Pause | Flag attribute to indicate if the Store is in ordering pause. Example: ⦁ If Is_Ordering_Pause attribute is set TRUE, then the Customers are blocked to send new Orders. In this case the Store will not receive new Orders. ⦁ As soon as the Is_Ordering_Pause attribute is set FALSE, the Store will start to receive new Orders. See Subject Area: ORDER - Order Process and Status, Step: Prepare Order for more information. NOT NULL |
Public_Reviews | Flag attribute to indicate if the Customer order reviews are public and displayed on the Store website. NOT NULL. Example: ⦁ If Public_Reviews attribute is set TRUE then the Customer reviews are public and can be viewed by other Customers on Store website ⦁ If Public_Reviews attribute is set FALSE then the Customer reviews are private and cannot be viewed by other Customers on Store website. See Subject Area: ORDER, Entity: ORDER_REVIEW for more information. |
Comments | Internal notes used for clarifications on record content. Can be seen and edited only by Store Employees |
Languages list
Attributes | |
---|---|
ID | PRIMARY KEY |
Name | Language name. NOT NULL UNIQUE |
Description | Language description |
Currencies list
Attributes | |
---|---|
ID | PRIMARY KEY |
Name | Currency name NOT NULL UNIQUE |
Description | Currency description |
Day hours list. This entity facilitates Store and Menu hours selection and display.
Attributes | |
---|---|
ID | PRIMARY KEY |
Name | Hour name NOT NULL |
AM_PM | Ante Meridian or Post Meridian hour. This attribute can have 'AM' or 'PM' value. NOT NULL |
Description | Hour description |
CONSTRAINT Hour_UK UNIQUE (Name, AM_PM)).
Example
HOUR
Name | AM_PM | |
---|---|---|
9 | AM | |
9 | PM | |
3 | AM | |
7 | PM etc. |
List of holiday reasons. Could be legal holidays or other ad-hoc store holidays.
Attributes | |
---|---|
ID | PRIMARY KEY |
Name | Holiday reason (holiday name) NOT NULL UNIQUE |
Description | Holiday description |
This entity records all Holidays for each Store.
Attributes | |
---|---|
ID | PRIMARY KEY |
Store_ID | Lookup for the Store for which the Holiday record was defined. Each Store can have many Holiday records. NOT NULL |
Holiday_Reason_ID | Lookup for the Holiday reason (Holiday name) for which the Holiday record was defined. NOT NULL |
Start_Date | Holiday start date. NOT NULL |
Start_Hour_ID | Lookup for the Holiday start hour. NOT NULL |
End_Date | Holiday end date. NOT NULL |
End_Hour_ID | Lookup for the Holiday end hour. NOT NULL |
Comments | Internal notes used for clarifications on record content. Can be seen and edited only by Store Employees. |
CONSTRAINT UK_Holiday UNIQUE (Store_ID, Holiday_Reason_ID, Start_Date). Cannot have two Holidays for the same Store, with the same Holiday Reason and starting on the same date.
Important
The Holiday hours override the Menu hours.
See Subject Area: MENU, Entity: MENU_HOUR for more information.