Point Of Sale | Subject area: ITEM
Help Docs → Point Of Sale → Subject area: ITEM
Subject area: ITEM
Overview
The Logical Data Model of the ITEM Subject Area includes two groups of entities:
Item entities
Entity: ITEM_CATEGORY
Hierarchical list of item categories.
Attributes | |
---|---|
ID | PRIMARY KEY |
Parent_Category_ID | Lookup for the Item Category that is the parent of the current Item Category. It helps to construct a hierarchy of Item Categories. Parent_Category_ID is NULL for the top of the hierarchy. |
Name | Item Category name. NOT NULL UNIQUE. |
Description | Description of the Item Category. |
Is_Active | Flag attribute to indicate if the Item Category is still available or it was canceled permanently from the Store offer. NOT NULL |
Comments | Internal notes used for clarifications on record content. |
Example
ITEM_CATEGORY
ID | Name | Parent Category ID | Name |
---|---|---|---|
1 | All Items | NULL | NULL |
2 | Electronics | 1 | All Items |
3 | Computers | 2 | Electronics |
4 | TVs | 2 | Electronics |
The example above implements the following hierarchy of Items Categories:
All Items
|___Electronics
    |___Computers
    |____TVs
Entity: ITEM
List of Items recorded at a Store.
Attributes | |
---|---|
ID | PRIMARY KEY |
Store_ID | Lookup for the Store at which the Item was recorded. NOT NULL |
Item_Category_ID | Lookup for the Item Category to which the Item is assigned. NOT NULL |
Supplier_ID | Lookup for the Supplier of the Item. NOT NULL |
Unit_Of_Measure_ID | Lookup for the Unit of Measure of the Item. NOT NULL |
SKU_Code | Store internal code for the Item. NOT NULL UNIQUE. |
Name | Item name. NOT NULL . |
Description | Item description. |
Is_Service | Flag attribute to indicate if the Item is a Service or a Product. Example: ⦁ If Is_Service is TRUE then the Item is a Service (not using stock), otherwise is a Product ( using stock). NOT NULL |
In_Stock | Flag attribute to indicate if the Item is in stock. NOT NULL |
Using_Default_Quantity | Flag attribute to indicate if there is a default quantity used when adding the Item to an Order. NOT NULL |
Default_Quantity | Default quantity used when adding the Item to an Order. If Using_Default_Quantity is FALSE then Default_Quantity is NULL. Default_Quantity at Item level overwrites the Default_Quantity at Store level. See Subject Area: STORE Entity: SETTING for more information. |
Current_Stock_Quantity | Current stock quantity of the Item. |
Preferred_Stock_Quantity | Preferred stock quantity of the Item. |
Min_Stock_Quantity | Minimum stock quantity of the Item. When Current_Stock_Quantity reaches the Min_Stock_Quantity, should start to purchase new Item quantity from supplier. Quantity to be purchased > = Preferred_Stock_Quantity - Current_Stock_Quantity |
Low_Stock_Warning | Flag attribute to indicate if an warning is raised when the Current_Stock_Quantity reaches the Low_Stock_Quantity. NOT NULL |
Low_Stock_Quantity | Low stock quantity of the Item. When Current_Stock_Quantity reaches the Low_Stock_Quantity, an warning is raised to announce that new Item quantity should be purchased from supplier. |
Is_Active | Flag attribute to indicate if the Item is still available at the Store or it was canceled permanently from the Store offer. NOT NULL |
Comments | Internal notes used for clarifications on record content. |
Entity: ITEM_TAX_TYPE
List of Tax Types assigned to an Item. An Item can have many Tax Types assigned.
Attributes | |
---|---|
ID | PRIMARY KEY |
Item_ID | Lookup for the Item to which the Tax Type was assigned. NOT NULL |
Tax_Type_ID | Lookup for the Tax Type assigned to the Item. NOT NULL |
Created_Time | Timestamp when the Tax type was assigned to Item. NOT NULL |
Start_Time | The start timestamp from which the Tax type is applicable. NOT NULL |
End_Time | The end timestamp after which the Tax type is not applicable. When the End_Time is NULL the Tax type is still applicable. NULL |
Description | Description of the Item Tax Type assigned to Item. |
Entity: UNIT_OF_MEASURE
List of all Units of Measure.
Attributes | |
---|---|
ID | PRIMARY KEY |
Name | Unit Of Measure name. NOT NULL UNIQUE |
Symbol | Unit Of Measure symbol (short name). Example: 'unit', 'l' (for liter), 'kg' (for kilogram) etc. NOT NULL UNIQUE |
Description | Unit Of Measure description. |
Entity: BAR_CODE
List of all bar codes assigned to an Item. An Item can have many bar codes assigned.
Attributes | |
---|---|
ID | PRIMARY KEY |
Item_ID | Lookup for the Item to which the Bar Code is assigned. NOT NULL |
Bar_Code | Bar code of the Item. A blob column that can store a sequence of characters, an image etc . NOT NULL UNIQUE |
Is_Active | Flag attribute to indicate if the bar code is still available for the Item. NOT NULL |
Description | Unit Of Measure description. |
Supplier entities
Entity: SUPPLIER
List of Store Suppliers.
Attributes | |
---|---|
ID | PRIMARY KEY |
Store_ID | Lookup for the Store for which the Supplier was created. NOT NULL |
City_ID | Lookup for the City where the Supplier is located. NOT NULL |
Code | Supplier code. NOT NULL UNIQUE |
Phone | Supplier phone number. NOT NULL |
First_Name | Supplier First Name NOT NULL |
Last_Name | Supplier Last Name NOT NULL |
Is_Company | Flag attribute to indicate if the Supplier is a company. NOT NULL |
Company_Name | Company Name. If Is_Company is TRUE then Company_Name is mandatory |
Tax_Number | Supplier Tax Number |
Is_Tax_Exempted | Flag attribute to indicate if the Supplier is tax exempted. NOT NULL |
Billing_Address | Supplier Billing Address. NOT NULL. |
Postal_Code | Supplier address Postal Code. | Supplier email address. NOT NULL. |
Created_Emp_Login_ID | Lookup for the Store Employee who created the Supplier record. |
Created_Time | Date and Time when the Supplier record was created. NOT NULL |
Is_Active | Flag attribute to indicate if the Supplier is still operational or is suspended. NOT NULL |
Comments | Internal notes used for clarifications on record content. |
Entity: SUPPLIER_TAX_TYPE
List of Tax types applied by a Supplier.
Attributes | |
---|---|
ID | PRIMARY KEY |
Supplier_ID | Lookup for the Supplier for which the Tax Type record was defined. NOT NULL |
Name | Tax Type name. Example: 'Value Added Tax' etc. NOT NULL |
Code | Tax Type code. Example: 'VAT' etc. NOT NULL |
Description | Tax Type description |
Is_Percentage | Flag to indicate if the tax value is a percentage or a flat amount. Example: ⦁ If Is_Percentage is TRUE and Value is '40' then it means a 40% Tax ⦁ If Is_Percentage is FALSE and Value is '40' then it means 40 money amount expressed in Store default currency. See Entity: STORE, Attribute: Currency_ID for more information. NOT NULL |
Value | Value of Tax. Example: ⦁ If Is_Percentage is TRUE then the Value is the Tax percentage. For example a value of '14.50' means 14.50% Tax. ⦁ If Is_Percentage is FALSE then the Value is the money amount fix Tax. For example a Tax Value of '14.50' means a Tax of 14.50 expressed in Store default currency. See Entity: STORE, Attribute: Currency_ID for more information. NOT NULL |
Created_Time | Timestamp when the Tax type record was created. NOT NULL |
Start_Time | The start timestamp from which the Tax type is applicable. NOT NULL |
End_Time | The end timestamp after which the Tax type is not applicable. When the End_Time is NULL the Tax type is still applicable. |
Is_Active | Flag attribute to indicate if the Tax_Type is still active. NOT NULL |
Comments | Internal notes used for clarifications on record content. |
Entity: SUPPLIER_ITEM_TAX_TYPE
List of all Tax Types applied by a Supplier to an Item. A Supplier can apply many Tax Types to an Item.
Attributes | |
---|---|
ID | PRIMARY KEY |
Item_ID | Lookup for the Item to which the Supplier Tax Type was applied. NOT NULL |
Supplier_Tax_Type_ID | Lookup for the Supplier Tax Type applied to the Item. NOT NULL |
Created_Time | Timestamp when the Supplier Tax Type was assigned to Item. NOT NULL |
Start_Time | The start timestamp from which the Supplier Tax Type is applicable. NOT NULL |
End_Time | The end timestamp after which the Supplier Tax Type is not applicable. When the End_Time is NULL the Supplier Tax Type is still applicable. |
Description | Description of the Supplier Tax Type applied to the Item. |
Accelerate every database schema design with powerful data models
We have already designed the data model and prepared the SQL scripts for creating the database schema objects.
© 2025 Data Model Pack · Terms of Use · Privacy