Marketplace Data Model | Subject area: PAYMENT AND INVOICE
Help Docs → Marketplace → Subject area: PAYMENT AND INVOICE
Subject area: PAYMENT AND INVOICE
Overview
The Logical Data Model of the PAYMENT AND INVOICE Subject Area includes the following entities:
Entity: PAYMENT_METHOD
List of payment methods.
| Attributes | |
|---|---|
| ID | PRIMARY KEY | 
| Name | Payment method name. NOT NULL UNIQUE. Can't have two payment methods with the same name. | 
| Code | Payment method code. NOT NULL UNIQUE | 
| Sequence_No | The sequence number helps to order the Payment methods list when displayed. | 
| Is_Active | Flag to indicate if the Payment Method is still applicable or it was suspended. NOT NULL | 
| Is_Customer_Required | Flag to indicate if Customer must be selected (information about Customer is required) before the Payment with selected Payment Method is applied. NOT NULL | 
| Description | Payment method description. | 
Example
PAYMENT_METHOD
| Name | 
|---|
| CASH | 
| CARD | 
| Paypal | 
| Stripe | 
| etc. | 
Entity: PAYMENT
This entity records information about all Payments applied for an Invoice.
| Attributes | |
|---|---|
| ID | PRIMARY KEY | 
| Invoice_ID | Lookup for the Invoice for which the Payment was applied. An INVOICE can have one or many payments applied. For example an Invoice has two payments applied when 30% of the total amount is paid with CASH and the rest is paid with CARD. NOT NULL | 
| Payment_Method_ID | Lookup for the Payment Method used for the Payment. NOT NULL | 
| Payment_No | Payment number that Store associates with the Payment. Cannot have two payments with the same Payment_No. NOT NULL UNIQUE | 
| Amount | The Amount that is paid. NOT NULL | 
| Cash_Paid | This is the amount handed off to Cashier if Customer paid with Cash. | 
| Cash_Change | This is the amount returned by Cashier to Customer if Customer paid with Cash. | 
| Payment_Time | Timestamp when payment was registered. NOT NULL | 
| Comments | Internal notes used for clarifications on record content. | 
Entity: INVOICE
This entity records information about Invoices.
| Attributes | |
|---|---|
| ID | PRIMARY KEY | 
| Order_ID | Lookup for the Order for which the Invoice was recorded. NOT NULL | 
| Invoice_No | Invoice number that Store associates with the Invoice. Cannot have two invoices with the same Invoice_No. NOT NULL UNIQUE | 
| Created_Time | Timestamp when Invoice was created. NOT NULL | 
| Is_Paid | Flag to indicate if the full amount of Invoice is Paid. NOT NULL. | 
| Payment_Time | Timestamp when the full amount of Invoice was Paid | 
| Comments | Internal notes used for clarifications on record content. | 
Entity: INVOICE_LINE
This entity records information about all the Invoice Lines of an Invoice.
| Attributes | |
|---|---|
| ID | PRIMARY KEY | 
| Invoice_ID | Lookup for the Invoice for which the Invoice line is recorded. NOT NULL | 
| Order_Line_ID | Lookup for the Order Line for which the Invoice Line is recorded. Each Invoice Line is recorded for an Order Line. NOT NULL | 
| Line_No | The sequential number of an Invoice Line. An Invoice can have many lines. Each Invoice Line has a sequential number: 1, 2, 3 etc. This attribute can help to sort the Invoice lines and also to reference an Invoice Line (for example when Store Employee and Customer review an Invoice) etc. NOT NULL | 
| Comments | Internal notes used for clarifications on record content. | 
Accelerate every database schema design with powerful data models
We have already designed the data model and prepared the SQL scripts for creating the database schema objects.
© 2025 Data Model Pack · Terms of Use · Privacy

